Terrapinstats.com - Basketball - 99-00 Totals
(click a player for more info. click a stat to sort)
< Previous Season   Next Season >
[Filter Results]
player g gs ptpg mpg fgm fga fgpct ftm fta ftpct r rpg a apg s b pf 3fgm 3fga 3fgpct
Earl Badu 4 0 0.0 1.0 0 0 0% 0 0 0% 1 0.3 0 0.0 0 0 0 0 0 0%
Lonny Baxter 35 35 15.6 27.7 218 409 53.3% 111 186 59.7% 308 8.8 31 0.9 34 79 118 0 0 0%
Steve Blake 35 33 7.0 31.8 86 211 40.8% 35 51 68.6% 106 3.0 217 6.2 71 9 84 37 102 36.3%
LaRon Cephas 14 0 1.5 5.2 9 23 39.1% 3 7 42.9% 19 1.4 0 0.0 2 1 10 0 2 0%
Juan Dixon 35 35 18.0 34.0 234 506 46.2% 113 143 79% 192 5.5 127 3.6 96 11 76 49 135 36.3%
Matt Hahn 13 1 0.9 2.7 2 7 28.6% 8 12 66.7% 3 0.2 6 0.5 2 0 3 0 4 0%
Tahj Holden 35 3 3.3 12.3 32 74 43.2% 43 64 67.2% 69 2.0 32 0.9 18 23 61 9 19 47.4%
Mike Mardesich 35 0 2.7 13.1 40 94 42.6% 15 24 62.5% 100 2.9 19 0.5 13 22 59 0 0 0%
Calvin McCall 13 0 1.1 5.5 5 22 22.7% 4 7 57.1% 10 0.8 11 0.8 5 3 5 0 8 0%
Danny Miller 34 34 8.5 30.8 111 247 44.9% 34 52 65.4% 99 2.9 92 2.7 45 12 88 34 95 35.8%
Terence Morris 34 34 15.8 32.4 200 406 49.3% 102 134 76.1% 293 8.6 80 2.4 53 71 89 35 96 36.5%
Drew Nicholas 35 0 5.1 15.8 64 152 42.1% 18 29 62.1% 38 1.1 50 1.4 16 4 49 31 92 33.7%


TOTALS: avgmdpt avgopppt fgm fga fgpct ftm fta ftpct r* rpg* a apg b s pf avgpf 3fgm 3fga 3fgpct
  76.7 68.2 1001 2151 46.5% 486 709 68.5% 1238 35.4 665 19.0 235 355 642 18.3 195 553 35.3%
* Doesn't include Rebounds credited to "Team"
Indiv. Game Highs in the 2000 season:  

Team Game Highs in the 2000 season:  

See all season totals
Filter Season Results
Limit stats to any of these Game Types:

Regular Season, Out of Conf.
Regular Season, Tournament
Regular Season, ACC Conf.
ACC Tournament
NCAA Tournament

And these Locations:

Home
Away
Neutral


Between:

And


Clear all



Get all Terp Gear imaginable at Football Fanatics!

Home | About | Contact | Links

This is an independent site and is not affilated with the University of Maryland.

Valid CSS!